Pressing the Z key in Arrangement view will zoom your selection and make it fit to the available screen space. Pressing the X key in Arrangement view will zoom out to the prior zoomed state, this action is repeatable until Arrangement view is zoomed out to default resolution. Zooming in and out using the Z and X keys also works in the MIDI Editor. Method 1: The Z Key Ableton 10 has included this new zooming shortcut that is really quite lovely. Select any area you would like to zoom in on and press the Z key. This will center your selection and zoom in as far as it can while still keeping the whole selection visible. You'll need to download the zoom audio drive too and select that as your output in ableton OR for better quality you can use this plugin called audiomovers listento, you load it right up to you master and then share a streamlink with whoever you want to hear what's coming out of your DAW.
- MacOS
Zoom In Ableton Clip
Jump to: Showing and Hiding Results, Adjusting Values, Browsing, Transport, Editing, Loop Brace and Start/End Markers, Session view Ctrls, Arrangement View Ctrls, Ctrls for Tracks, Ctrls for Breakpoint Envelopes, Key/Mini Map Mode and the Computer Keyboard, Zooming, Display and Selection, Clip view Sample Display, Clip View MIDI Editor, …Grid Snapping And Drawing, Global Quantization, Working with Sets and the Program, Working with Plug-Ins and Devices
F11 | Toggle Full Screen Mode |
Ctrl+Shift+W | Toggle Second Window |
Tab | Toggle Session/Arrangement |
Shift+Tab/F12 | Toggle Device/Clip View |
Ctrl+Alt+L/Shift+F12 | Hide/Show Detail View |
Q | Toggle Hot-Swap Mode |
D | Toggle Drum |
Shift+? | Hide/Show Info View |
Ctrl+Alt+B | Hide/Show Browser |
Ctrl+Alt+O | Hide/Show Overview |
Ctrl+Alt+I | Hide/Show In/Out |
Ctrl+Alt+S | Hide/Show Sends |
Ctrl+Alt+M | Hide/Show Mixer |
Ctrl+, | Open the Preferences |
Esc | Close Window/Dialog |
Arrow Up/Arrow Down | Decrement/Increment |
Ctrl | Finer Resolution for Dragging |
Delete | Return to Default |
0......9 | Type in Value |
.+, | Go to Next Field |
Esc | Abort Value Entry |
Enter | Confirm Value Entry |
Arrow Up/Arrow Down | Scroll Down/Up |
Right and left arrow | Close/Open Folders |
Enter | Load Selected Item from |
Shift+Enter | Preview Selected File |
Ctrl+F | Search in Browser |
Down arrow | Jump to Search Results |
Space | Play from Start Marker/Stop |
Shift+Space | Continue Play from Stop |
Space | Play Arrangement View |
Home | Move Insert Marker to |
F9 | Record |
F10 | Back to Arrangement |
F1......F8 | Activate/Deactivate Track |
Ctrl+X | Copy |
Ctrl+C | Cut |
Ctrl+V | Paste |
Ctrl+D | Duplicate |
Delete | Delete |
Ctrl+Z | Undo |
Ctrl+Y | Redo |
Ctrl+R | Rename |
Ctrl+A | Select all |
Zoom In Midi Ableton
Shift+click | Move Start Marker to |
Right and left arrow | Nudge Loop Left/Right |
Up & Down Arrows | Move Loop By Loop Length |
Ctrl+Up and Down arrow | Halve/Double Loop Length |
Ctrl+Right and Left arrow | Shorten/Lengthen Loop |
Ctrl+Shift+L | Select Material in Loop |
Enter | Launch Selected Clip/Slot |
Arrow Keys | Select Neighboring Clip/Slot |
Ctrl+A | Select all Clips/Slots |
Ctrl+Drag | Copy Clips |
Ctrl+E | Add/Remove Stop Button |
Ctrl+Shift+M | Insert MIDI clip |
Ctrl+I | Insert Scene |
Ctrl+Shift+I | Insert Captured Scene |
Ctrl+Up & down arrow | Move Nonadjacent Scenes |
Ctrl | Drop Browser Clips as a |
Ctrl+E | Split Clip at Selection |
Ctrl+J | Consolidate Selection into |
Ctrl+Alt+F | Create Fade/Crossfade |
Ctrl+L | Loop Selection |
Ctrl+I | Insert Silence |
Ctrl+Alt | Pan Left/Right of Selection |
Alt Unfold button | Unfold all Tracks |
Ctrl+Shift+F | Scroll Display to Follow |
Ctrl+T | Insert Audio Track |
Ctrl+Shift+T | Insert MIDI Track |
Ctrl+Alt+T | Insert Return Track |
Ctrl+R | Rename Selected Track |
Tab | While Renaming, Go to next |
Ctrl+G | Group Selected Tracks |
Ctrl+Shift+G | Ungroup Tracks |
+ | Show Grouped Tracks |
- | Hide Grouped Tracks |
Ctrl+Arrow Keys | Move Nonadjacent Tracks |
Ctrl Click | Arm/Solo Multiple Tracks |
Enter | Add Device from Browser |
Ctrl | Finer Resolution for Dragging |
Shift | Enable Dragging Over |
Alt | Create Curved Automation |
Ctrl+M | Toggle MIDI Map Mode |
Ctrl+K | Toggle Key Map Mode |
Ctrl+Shift+K | Computer MIDI Keyboard |
+ | Zoom in |
- | Zoom out |
Shift | Drag/Click to Append to a |
Shift | Click to Add Adjacent |
Ctrl | Click to Add Nonadjacent |
Ctrl+Shift+F | Follow (Auto-Scroll) |
Ctrl+Alt | Pan Left/Right of Selection |
How To Zoom In Ableton
Ctrl+U | Quantize |
Ctrl+Shift+U | Quantize Settings |
Right & left arrow | Move Selected Warp Marker |
Ctrl+I | Insert Warp Marker |
Ctrl+ Right and left arrow | Select Warp Marker |
Ctrl+Shift+F | Scroll Display to Follow |
Shift+Right & left arrow | Move Clip Region with Start |
Ctrl+U | Quantize |
Ctrl+Shift+U | Quantize Settings |
Page Up/Page Down | Scroll Editor Vertically |
Ctrl+ Ppage up/Ctrl+Page Down | Scroll Editor Horizontally |
Ctrl drag | Copy Notes |
Alt drag | Change Velocity From Note |
Home | Move Insert Marker to |
End | Move Insert Marker to End |
Ctrl+Shift+F | Scroll Display to Follow |
Shift+Right and left arrow | Move Clip Region with Start |
B | Toggle Draw Mode |
Ctrl+1 | Narrow Grid |
Ctrl+2 | Widen Grid |
Ctrl+3 | Triplet Grid |
Ctrl+4 | Snap to Grid |
Ctrl+5 | Fixed/Zoom-Adaptive Grid |
Alt | Bypass Snapping While |
Ctrl+6 | Sixteenth-Note Quantization |
Ctrl+7 | Eighth-Note Quantization |
Ctrl+8 | Quarter-Note Quantization |
Ctrl+9 | 1-Bar Quantization |
Ctrl+0 | Quantization Off |
Ctrl+N | New Live Set |
Ctrl+O | Open Live Set |
Ctrl+S | Save Live Set |
Ctrl+Shift+S | Save Live Set As... |
Ctrl+Q | Quit Live |
Ctrl+H | Hide Live |
Ctrl+Shift+R | Export Audio/Video |
Ctrl+Shift+E | Export MIDI file |
Ctrl+Alt+P | Show/Hide Plug-In Windows |
Ctrl | Open Second/Multiple |
Ctrl+G | Group/Ungroup Devices |
Alt Device avtivator | Activate/Deactivate All |
Shift | Click to Append Devices to a |
Enter | Load Selected Device From |
Created by Chirag on 8/4/2017